Camera Finder
Most Popular Brands
Most Popular Cameras in the Flickr Community
Popular Point & Shoot Cameras
Popular Cameraphones
These graphs show the number of Flickr members who have uploaded at least one photo or video with a particular camera on a given day over the last year.
The graphs are "normalized", which is a fancy way of saying that they automatically correct for the fact that more people join Flickr each day: the graph moving up or down indicates a change in the camera's popularity relative to all other cameras used by Flickr members.
The graphs are only accurate to the extent that we can automatically detect the camera used to take the photo or shoot the video (about 2/3rds of the time). That is not usually possible with cameraphones, therefore they are under-represented.
Camera Brands used in the Flickr Community
| Rank ▾ | Brand | Top Models | Model Types | # of Models |
|---|---|---|---|---|
| 1 | Canon | EOS 5D Mark II, EOS 7D, EOS REBEL T2i | Digital SLR, Point and Shoot, Video Camera | 220 |
| 2 | Nikon | D7000, D90, D3100 | Digital SLR, Point and Shoot | 165 |
| 3 | Apple | iPhone 4S, iPhone 5, iPhone 4 | Cameraphone, Point and Shoot | 12 |
| 4 | Sony | DSC-RX100, NEX-5N, SLT-A77V | Digital SLR, Mirrorless Camera, Point and Shoot, Video Camera | 291 |
| 5 | Panasonic | DMC-GF1, DMC-LX5, DMC-FZ35 | Digital SLR, Mirrorless Camera, Point and Shoot, Video Camera | 152 |
| 6 | Samsung | Galaxy S III, Galaxy S II, Galaxy Nexus | Cameraphone, Digital SLR, Point and Shoot, Video Camera | 143 |
| 7 | Olympus | E-M5, E-PL1, EVOLT E-510 | Digital SLR, Mirrorless Camera, Point and Shoot | 167 |
| 8 | Fujifilm | FinePix X100, X-E1, X100S | Digital Rangefinder, Digital SLR, Film Scanner, Point and Shoot | 165 |
| 9 | HTC | One X, Evo, One S | Cameraphone | 68 |
| 10 | Pentax | K-5, K-x, K-r | Digital SLR, Point and Shoot | 97 |
| 11 | Kodak | EasyShare C813 Zoom, EasyShare Z981, EasyShare C613 Zoom | Digital Back, Digital SLR, Point and Shoot, Video Camera | 139 |
| 12 | Nokia | 808 PureView, C3, N8 | Cameraphone | 94 |
| 13 | Leica | M9, M8, M Monochrom | Digital Back, Digital Rangefinder, Digital SLR, Film Camera, Point and Shoot | 24 |
| 14 | Motorola | DROID RAZR, DROID X, DROID 3 | Cameraphone | 16 |
| 15 | BlackBerry | Curve 8520, Bold 9900, Bold 9700 | Cameraphone | 21 |
| 16 | Ricoh | GR Digital 4, GR Digital 3, GR Digital 2 | Point and Shoot | 35 |
| 17 | Casio | EX-H10, EX-Z75, EX-Z1050 | Cameraphone, Point and Shoot | 102 |
| 18 | Sony Ericsson | Xperia Arc, W810i, K800i | Cameraphone, Point and Shoot | 93 |
| 19 | Sigma | DP2 Merrill, DP2X, SD1 Merrill | Digital SLR, Point and Shoot | 13 |
| 20 | Konica Minolta | Maxxum 5D, DiMAGE A200, Maxxum 7D | Digital SLR, Point and Shoot | 64 |
| 21 | HP | PhotoSmart M425, PhotoSmart 735, PhotoSmart R740 | Cameraphone, Point and Shoot | 61 |
| 22 | Epson | R-D1, R-D1s, PhotoPC 850Z | Digital Rangefinder, Point and Shoot | 12 |
| 23 | Phase One | H25, P20, P45 | Digital Back | 17 |
| 24 | Vivitar | ViviCam 3705, ViviCam 5388, ViviCam 4000 | Point and Shoot | 29 |
| 25 | Sanyo | Xacti VPC E760, Xacti VPC CA65, Xacti VPC C5 | Cameraphone, Point and Shoot, Video Camera | 42 |
| 26 | Nintendo | 3DS | Point and Shoot | 1 |
| 27 | Palm | Pre, Centro, Treo 700p | Cameraphone | 7 |
| 28 | DoCoMo | P905i, SH903i, N905i | Cameraphone | 18 |
| 29 | LG | KU990, VX-9700, VX-8550 | Cameraphone | 13 |
| 30 | Toshiba | PDR-M4, PDR-M25, PDR-M70 | Point and Shoot, Video Camera | 20 |
| 31 | Polaroid | i531, i1032, i733 | Point and Shoot | 26 |
| 32 | JVC | GZ-MC500, GZ-MG21, GR-DVP3 | Cameraphone, Point and Shoot, Video Camera | 23 |
| 33 | Leaf | Aptus 75S, Aptus 22, Aptus 65 | Digital Back | 9 |
| 34 | Concord | Eye-Q Go 2000, Eye-Q 4060 AF, Eye-Q 4360z | Point and Shoot | 13 |
| 35 | KDDI | W44S, W53CA, W43CA | Cameraphone | 26 |
| 36 | GoPro | HD HERO2 | Video Camera | 1 |
| 37 | Sharp | WX-T91, T-Mobile Sidekick 2008, 910SH | Cameraphone, Point and Shoot, Video Camera | 25 |
| 38 | BenQ | DC C640, DC C540, DC C740i | Cameraphone, Point and Shoot | 29 |
| 39 | Acer | CR-8530, CE-5330, CI-6330 | Point and Shoot | 13 |
| 40 | Glass 1 | Point and Shoot | 1 | |
| 41 | Kyocera | Contax TVS Digital, Finecam M410R, Finecam SL300R | Cameraphone, Point and Shoot | 22 |
| 42 | Helio | Fin, Ocean, Mysto | Cameraphone | 3 |







